1-piece     1-piece  

Fuel 1-Piece Wheels RINCON SBL - FC857MB
Fuel 1-Piece Wheels RINCON SBL - FC857MB
Fuel 1-Piece Wheels RINCON SBL - FC857MB
Fuel 1-Piece Wheels RINCON SBL - FC857MB
Fuel 1-Piece Wheels RINCON SBL - FC857MB
Fuel 1-Piece Wheels RINCON SBL - FC857MB

RINCON SBL

Model FC857MB
  • Matte Black with Gloss Black Lip
  • 17x9 / 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X127 FC857MB17905001 MATTE BLACK WITH GLOSS BLACK LIP 71.50 1 5.040 1006-10BLD 2500 32 CONICAL 2.12
17x9 5X127 FC857MB17905012N MATTE BLACK WITH GLOSS BLACK LIP 71.50 -12 4.530 1006-10BLD 2500 32 CONICAL 2.12
17x9 6X135 FC857MB17906301 MATTE BLACK WITH GLOSS BLACK LIP 87.10 1 5.040 1006-11BLD 2500 32 CONICAL 2.12
17x9 6X135 FC857MB17906312N MATTE BLACK WITH GLOSS BLACK LIP 87.10 -12 4.530 1006-11BLD 2500 33 CONICAL 2.12
17x9 6X139.7 FC857MB17906801 MATTE BLACK WITH GLOSS BLACK LIP 106.10 1 5.040 1006-12BLD 2500 31 CONICAL 2.12
17x9 6X139.7 FC857MB17906812N MATTE BLACK WITH GLOSS BLACK LIP 106.10 -12 4.530 1006-12BLD 2500 32 CONICAL 2.12
17x9 8X165.1 FC857MB17908001 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-33BLD 3700 34 CONICAL 2.12
17x9 8X165.1 FC857MB17908012N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -12 4.530 1006-33BLD 3700 36 CONICAL 2.12
17x9 5X139.7 FC857MB17908501 MATTE BLACK WITH GLOSS BLACK LIP 78.10 1 5.040 1006-13BLD 2500 32 CONICAL 2.12
17x9 5X139.7 FC857MB17908512N MATTE BLACK WITH GLOSS BLACK LIP 78.10 -12 4.530 1006-13BLD 2500 32 CONICAL 2.12
17x9 8X170 FC857MB17908701 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-34BLD 3700 34 CONICAL 2.12
17x9 8X170 FC857MB17908712N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -12 4.530 1006-34BLD 3700 36 CONICAL 2.12
17x9 8X180 FC857MB17908801 MATTE BLACK WITH GLOSS BLACK LIP 124.20 1 5.040 1006-35BLD 3700 34 CONICAL 2.12
17x9 8X180 FC857MB17908812N MATTE BLACK WITH GLOSS BLACK LIP 124.20 -12 4.530 1006-35BLD 3700 36 CONICAL 2.12
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5X127 FC857MB18905001 MATTE BLACK WITH GLOSS BLACK LIP 71.50 1 5.040 1006-10BLD 2500 34 CONICAL 2.1
18x9 5X127 FC857MB18905012N MATTE BLACK WITH GLOSS BLACK LIP 71.50 -12 4.530 1006-10BLD 2500 35 CONICAL 2.1
18x9 6X135 FC857MB18906301 MATTE BLACK WITH GLOSS BLACK LIP 87.10 1 5.040 1006-11BLD 2500 34 CONICAL 2.1
18x9 6X135 FC857MB18906312N MATTE BLACK WITH GLOSS BLACK LIP 87.10 -12 4.530 1006-11BLD 2500 35 CONICAL 2.1
18x9 6X139.7 FC857MB18906801 MATTE BLACK WITH GLOSS BLACK LIP 106.10 1 5.040 1006-12BLD 2500 34 CONICAL 2.1
18x9 6X139.7 FC857MB18906812N MATTE BLACK WITH GLOSS BLACK LIP 106.10 -12 4.530 1006-12BLD 2500 34 CONICAL 2.1
18x9 8X165.1 FC857MB18908001 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-33BLD 3700 37 CONICAL 2.1
18x9 8X165.1 FC857MB18908012N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -12 4.530 1006-33BLD 3700 39 CONICAL 2.1
18x9 5X139.7 FC857MB18908501 MATTE BLACK WITH GLOSS BLACK LIP 78.10 1 5.040 1006-13BLD 2500 34 CONICAL 2.1
18x9 5X139.7 FC857MB18908512N MATTE BLACK WITH GLOSS BLACK LIP 78.10 -12 4.530 1006-13BLD 2500 35 CONICAL 2.1
18x9 8X170 FC857MB18908701 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-34BLD 3700 37 CONICAL 2.1
18x9 8X170 FC857MB18908712N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -12 4.530 1006-34BLD 3700 39 CONICAL 2.1
18x9 8X180 FC857MB18908801 MATTE BLACK WITH GLOSS BLACK LIP 124.20 1 5.040 1006-35BLD 3700 37 CONICAL 2.1
18x9 8X180 FC857MB18908812N MATTE BLACK WITH GLOSS BLACK LIP 124.20 -12 4.530 1006-35BLD 3700 39 CONICAL 2.1
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC857MB20905001 MATTE BLACK WITH GLOSS BLACK LIP 71.50 1 5.040 1006-10BLD 2500 40 CONICAL 1.76
20x9 6X135 FC857MB20906301 MATTE BLACK WITH GLOSS BLACK LIP 87.10 1 5.040 1006-11BLD 2500 40 CONICAL 1.76
20x9 6X139.7 FC857MB20906801 MATTE BLACK WITH GLOSS BLACK LIP 106.10 1 5.040 1006-12BLD 2500 39 CONICAL 1.76
20x9 8X165.1 FC857MB20908001 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-33BLD 3700 43 CONICAL 1.76
20x9 5X139.7 FC857MB20908501 MATTE BLACK WITH GLOSS BLACK LIP 78.10 1 5.040 1006-13BLD 2500 40 CONICAL 1.76
20x9 8X170 FC857MB20908701 MATTE BLACK WITH GLOSS BLACK LIP 125.10 1 5.040 1006-34BLD 3700 43 CONICAL 1.76
20x9 8X180 FC857MB20908801 MATTE BLACK WITH GLOSS BLACK LIP 124.20 1 5.040 1006-35BLD 3700 43 CONICAL 1.76
20x10 5X127 FC857MB20105018N MATTE BLACK WITH GLOSS BLACK LIP 71.50 -18 4.790 1006-10BLD 2500 40 CONICAL 1.88
20x10 6X135 FC857MB20106318N MATTE BLACK WITH GLOSS BLACK LIP 87.10 -18 4.790 1006-11BLD 2500 40 CONICAL 1.88
20x10 6X139.7 FC857MB20106818N MATTE BLACK WITH GLOSS BLACK LIP 106.10 -18 4.790 1006-12BLD 2500 40 CONICAL 1.88
20x10 8X165.1 FC857MB20108018N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -18 4.790 1006-33BLD 3700 43 CONICAL 1.88
20x10 5X139.7 FC857MB20108518N MATTE BLACK WITH GLOSS BLACK LIP 78.10 -18 4.790 1006-13BLD 2500 40 CONICAL 1.88
20x10 8X170 FC857MB20108718N MATTE BLACK WITH GLOSS BLACK LIP 125.10 -18 4.790 1006-34BLD 3700 43 CONICAL 1.88
20x10 8X180 FC857MB20108818N MATTE BLACK WITH GLOSS BLACK LIP 124.20 -18 4.790 1006-35BLD 3700 43 CONICAL 1.88

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov