1-piece     1-piece  

Fuel 1-Piece Wheels Rincon SBL - FC857AB
Fuel 1-Piece Wheels Rincon SBL - FC857AB
Fuel 1-Piece Wheels Rincon SBL - FC857AB
Fuel 1-Piece Wheels Rincon SBL - FC857AB
Fuel 1-Piece Wheels Rincon SBL - FC857AB
Fuel 1-Piece Wheels Rincon SBL - FC857AB

Rincon SBL

Model FC857AB
  • Matte Gunmetal with Black Ring
  • 17x9 / 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X127 FC857AB17905001 MATTE GUNMETAL WITH BLACK RING 71.50 1 5.040 1006-10MBV 2500 32 CONICAL 2.12
17x9 5X127 FC857AB17905012N MATTE GUNMETAL WITH BLACK RING 71.50 -12 4.530 1006-10MBV 2500 32 CONICAL 2.12
17x9 6X135 FC857AB17906301 MATTE GUNMETAL WITH BLACK RING 87.10 1 5.040 1006-11MBV 2500 32 CONICAL 2.12
17x9 6X135 FC857AB17906312N MATTE GUNMETAL WITH BLACK RING 87.10 -12 4.530 1006-11MBV 2500 33 CONICAL 2.12
17x9 6X139.7 FC857AB17906801 MATTE GUNMETAL WITH BLACK RING 106.10 1 5.040 1006-12MBV 2500 31 CONICAL 2.12
17x9 6X139.7 FC857AB17906812N MATTE GUNMETAL WITH BLACK RING 106.10 -12 4.530 1006-12MBV 2500 32 CONICAL 2.12
17x9 8X165.1 FC857AB17908001 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-33MBV 3700 34 CONICAL 2.12
17x9 8X165.1 FC857AB17908012N MATTE GUNMETAL WITH BLACK RING 125.10 -12 4.530 1006-33MBV 3700 36 CONICAL 2.12
17x9 5X139.7 FC857AB17908501 MATTE GUNMETAL WITH BLACK RING 78.10 1 5.040 1006-13MBV 2500 32 CONICAL 2.12
17x9 5X139.7 FC857AB17908512N MATTE GUNMETAL WITH BLACK RING 78.10 -12 4.530 1006-13MBV 2500 32 CONICAL 2.12
17x9 8X170 FC857AB17908701 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-34MBV 3700 34 CONICAL 2.12
17x9 8X170 FC857AB17908712N MATTE GUNMETAL WITH BLACK RING 125.10 -12 4.530 1006-34MBV 3700 36 CONICAL 2.12
17x9 8X180 FC857AB17908801 MATTE GUNMETAL WITH BLACK RING 124.20 1 5.040 1006-35MBV 3700 34 CONICAL 2.12
17x9 8X180 FC857AB17908812N MATTE GUNMETAL WITH BLACK RING 124.20 -12 4.530 1006-35MBV 3700 36 CONICAL 2.12
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5X127 FC857AB18905001 MATTE GUNMETAL WITH BLACK RING 71.50 1 5.040 1006-10MBV 2500 34 CONICAL 2.1
18x9 5X127 FC857AB18905012N MATTE GUNMETAL WITH BLACK RING 71.50 -12 4.530 1006-10MBV 2500 35 CONICAL 2.1
18x9 6X135 FC857AB18906301 MATTE GUNMETAL WITH BLACK RING 87.10 1 5.040 1006-11MBV 2500 34 CONICAL 2.1
18x9 6X135 FC857AB18906312N MATTE GUNMETAL WITH BLACK RING 87.10 -12 4.530 1006-11MBV 2500 35 CONICAL 2.1
18x9 6X139.7 FC857AB18906801 MATTE GUNMETAL WITH BLACK RING 106.10 1 5.040 1006-12MBV 2500 34 CONICAL 2.1
18x9 6X139.7 FC857AB18906812N MATTE GUNMETAL WITH BLACK RING 106.10 -12 4.530 1006-12MBV 2500 34 CONICAL 2.1
18x9 8X165.1 FC857AB18908001 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-33MBV 3700 37 CONICAL 2.1
18x9 8X165.1 FC857AB18908012N MATTE GUNMETAL WITH BLACK RING 125.10 -12 4.530 1006-33MBV 3700 39 CONICAL 2.1
18x9 5X139.7 FC857AB18908501 MATTE GUNMETAL WITH BLACK RING 78.10 1 5.040 1006-13MBV 2500 34 CONICAL 2.1
18x9 5X139.7 FC857AB18908512N MATTE GUNMETAL WITH BLACK RING 78.10 -12 4.530 1006-13MBV 2500 35 CONICAL 2.1
18x9 8X170 FC857AB18908701 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-34MBV 3700 37 CONICAL 2.1
18x9 8X170 FC857AB18908712N MATTE GUNMETAL WITH BLACK RING 125.10 -12 4.530 1006-34MBV 3700 39 CONICAL 2.1
18x9 8X180 FC857AB18908801 MATTE GUNMETAL WITH BLACK RING 124.20 1 5.040 1006-35MBV 3700 37 CONICAL 2.1
18x9 8X180 FC857AB18908812N MATTE GUNMETAL WITH BLACK RING 124.20 -12 4.530 1006-35MBV 3700 39 CONICAL 2.1
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC857AB20905001 MATTE GUNMETAL WITH BLACK RING 71.50 1 5.040 1006-10MBV 2500 40 CONICAL 1.76
20x9 6X135 FC857AB20906301 MATTE GUNMETAL WITH BLACK RING 87.10 1 5.040 1006-11MBV 2500 40 CONICAL 1.76
20x9 6X139.7 FC857AB20906801 MATTE GUNMETAL WITH BLACK RING 106.10 1 5.040 1006-12MBV 2500 39 CONICAL 1.76
20x9 8X165.1 FC857AB20908001 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-33MBV 3700 43 CONICAL 1.76
20x9 5X139.7 FC857AB20908501 MATTE GUNMETAL WITH BLACK RING 78.10 1 5.040 1006-13MBV 2500 40 CONICAL 1.76
20x9 8X170 FC857AB20908701 MATTE GUNMETAL WITH BLACK RING 125.10 1 5.040 1006-34MBV 3700 43 CONICAL 1.76
20x9 8X180 FC857AB20908801 MATTE GUNMETAL WITH BLACK RING 124.20 1 5.040 1006-35MBV 3700 43 CONICAL 1.76
20x10 5X127 FC857AB20105018N MATTE GUNMETAL WITH BLACK RING 71.50 -18 4.790 1006-10MBV 2500 40 CONICAL 1.88
20x10 6X135 FC857AB20106318N MATTE GUNMETAL WITH BLACK RING 87.10 -18 4.790 1006-11MBV 2500 40 CONICAL 1.88
20x10 6X139.7 FC857AB20106818N MATTE GUNMETAL WITH BLACK RING 106.10 -18 4.790 1006-12MBV 2500 40 CONICAL 1.88
20x10 8X165.1 FC857AB20108018N MATTE GUNMETAL WITH BLACK RING 125.10 -18 4.790 1006-33MBV 3700 43 CONICAL 1.88
20x10 5X139.7 FC857AB20108518N MATTE GUNMETAL WITH BLACK RING 78.10 -18 4.790 1006-13MBV 2500 40 CONICAL 1.88
20x10 8X170 FC857AB20108718N MATTE GUNMETAL WITH BLACK RING 125.10 -18 4.790 1006-34MBV 3700 43 CONICAL 1.88
20x10 8X180 FC857AB20108818N MATTE GUNMETAL WITH BLACK RING 124.20 -18 4.790 1006-35MBV 3700 43 CONICAL 1.88

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov